Side Margin Requirement
Side Margin Requirement as per UDCPR Rule 2020
Contact Us
Side Margin Requirement as per UDCPR Rule 2020 Â in Maharashtra
·        Front Marginal Distances/Setback/ Roadside Margin/s in Congested Area/gaothan area
The minimum front setback from the existing or proposed road/ roads shall be as per the following Table
Â
Sr. No. | Road width | For Residential building | For Residential Buildings with mixed-use |
(i) | For streets/lane less than 4.5 m. width | 2.25m. from the centre of the street/ lane | 2.25m. + 1.50 m from the centre of the street/lane |
(ii) | For streets 4.5m. to less than 6.00 m. in width | NIL | 1.50 m. |
(iii) | For streets 6 m. to less than 12 m. in width | 1.00 m. | 2.00 m. |
(iv) | For streets 12 m. in width and above | 2.00 m. | 2.50 m. |
Â
Side and Rear Marginal Distances in Congested Area
The minimum side and rear marginal distances shall be as per the following Table
Plot Area | Side | Rear |
Up to 1000 sq.m. | 0.00 | 0.00 |
Above 1000& upto 4000 sq.m. | 1.00 m. | 1.00 m. |
Above 4000 sq.m. | As per Regulation for non-congested area |
Note:-
- Height: Above setback and marginal distances shall be applicable for buildings less than 15m. in height. Marginal distances shall be increased by 1m.for buildings having height 15m. and more but less than 24m. For buildings having height 24m. and more, marginal distances shall be as per regulations of non-congested
        Other buildings like Public/ Semi-Public, Educational, Medical, Institutional, Commercial, Mercantile, etc.
- Marginal Distances – For these buildings marginal distances shall be 3m. on all sides including front up to 24m.
Provided that for building more than 24 m. height, regulations of non-congested area shall apply.
Provided further that, for buildings like cinema theatres, multiplex, assembly buildings, shopping malls etc., regulations for outside congested area, except FSI, shall apply.
General building requirement- setback, marginal dist. height & perm. FSI
REGULATIONS FOR OUTSIDE CONGESTED AREA (NON-CONGESTED AREA).
Marginal Distances and set-back for Residential Buildings and mixed use with Height up to 15 m. or as mentioned in the Table No. 6-D.
The provisions for minimum marginal distances as given in Table No. 6-D below shall apply for the Residential buildings, Residential with mixed uses permissible in Residential Zone and Residential buildings permissible in other zones.
Table No.6-D | |||||||
Sr. No | Description of the road | Min Plot Size in Sq.m. | Min width of plot in meters | Min setback from road side in meters | Min. side margins in meters | Min. rear margin s in meters | Remarks |
1 | Roads of width 30 m. and above in local authority area. | 450 | 15 | 6.0in case of A, B,       C       class Municipal Corporations and 4.50 in case of other areas. | 3.0 | 3.0 | Side and Rear Margins for building upto 15m. height (excluding parking floor upto 6 m. height) |
2 | In case of Regional Plan area. NH/SH | 450 | 15 | 4.5m.or              as specified           by Highway      rules whichever          is more. | 3.0 | 3.0 | Side and Rear Margins for building upto 15m. height (excluding parking floor upto 6 m. height) |
3 | Roads of width 18      m.      and above           but below 30 m. | 250 | 10 | 4.5 | 2.0 | 2.0 | Side and Rear Margins      for building upto 10m.     height (excluding parking    floor upto     6     m. height) |
4 | Roads of width 15      m.      and above but below 18m. | 200 | 10 | 3.0 | 1.5 | 1.5 | Margins for buildings G+2 or stilt +3 structure |
5 | Roads of width less than 15m. | 80 | 6 | 3.0 | 1.5 (in case of semi- detached building, only one side marginal distance shall be permissible | 1.5 | Margins for buildings G+2 or stilt + 3 structure |
6 | Row    Housing on roads of 12m. and below | 30 | 3.5 | 2.25 | 0.0 (In case of corner plot, 1.50 or building line of adjoining road whichever is more) | 1.5 | –do– |
7 | Row    Housing for EWS/ LIG/ by                     public authority                         / private individual                        / Slum Upgradation etc. by public authority | 20 | 3.0 | 0.9 from pathway or 2.25 from road boundary | 0.0 (In case of corner plot, 1.5 or building line of adjoining road whichever is more) | 0.9 | G+1 or stilt + 2 structure only |
Â
Notes:-
- No garage shall be permitted in a building having stilt or basement provided for
- Construction of ottas, railings, barricades or supporting columns for canopy or porch shall not be allowed in minimum front marginal distances. However, steps may be permitted within 1.2m. from the building line. Also supporting columns for canopy or porch may be allowed within building line.
- In case of redevelopment proposal affected by line of street up to 9 m. width under Municipal Council or Municipal Corporation Act or development plan road of up to 9 m. width, the front margin shall stand relaxed to the extent of land affected by such proposal.
- Subsidiary structure such as garage (limited to one), outhouse and independent sanitary block may be permitted only in plots having area 250sq.m.or more.
Â
                          Other Buildings
The Provision in respect of minimum road width, minimum marginal distances etc., as given in Table No.6E below shall apply for different categories of other buildings.
Table No.6 E | ||||
Sr. No | Type of building | Minimum road width required | Minimum marginal distances | Other stipulations |
1 | Medical buildings | |||
 | a) Hospital, Maternity Homes, Health Club, Clinics etc. buildings not being special buildings | 9 m. in case of A, B, C class Municipal Corporation, Metropolitan Authority Area and  7.5 m. in case of other areas. | Margins    as per             Table No.           6D subject      to side marginal distance    of minimum 3m. | NIL |
 | b)                Hospital, Maternity Homes, Health Club etc. buildings under category of special building. | Road width as required     for Special Buildings. (    Regulation No.3.3.9 ) | 6 m. on all sides | Height of building subject to provisions of Maharashtra Fire Prevention and Life Safety Measures Act 2006. |
2. | Educational buildings | |||
 | a) Pre-primary School | On any road. | Margins    as per             Table No. 6 D | Other requirements shall be as mentioned in the Table No.7A of Regulation No. 7.1. Height of building subject to provisions of Maharashtra Fire Prevention and Life Safety Measures Act 2006. |
b) Primary School not being special building. | 6 m. | –do– | ||
c) Other Educational Buildings not being special building. | 9 m. | 3m. on all sides | ||
d) Any building of category a, b, c above being special building. | Road width as required for Special Buildings | 6 m. on all sides | ||
3. | Public-Semi Public Building | |||
 | a) Public-Semi Public Building not being special building. | 9 m. | Margins    as per             Table No.           6D subject      to side marginal distance    of minimum 3m. | — |
 | a) Public-Semi Public Building being special building. | Road width as required for Special Buildings | 6 m. on all sides | — |
4. | Cinema Theatre | |||
 | Cinema      Theatre/ Drama        Theatre/ Assembly         Hall/ Multiplex                 / Shopping Malls | 12 m. | Front – 12m. (only on one major road). 6m. on all remaining sides | i)   In case of cities having population more than 2.5 lakhs as per latest census, redevelopment of existing cinema theatre on plots shall be allowed subject to the condition that at least 1/3rd of the existing seats shall be retained, which shall not be below 150 seats and may be developed in combination with user permissible in R2 zone. ii)  For redevelopment of existing theatre, marginal distances including front margin as per these regulations shall not be insisted. Redevelopment shall be allowed as per existing set back distances. Parking area required as per these regulations shall not be insisted; however existing parking area shall be maintained. |
 |  |  |  | iii) In cases where redevelopment of existing Cinema Theatre is carried out on the same place with the capacity more than existing capacity in the form of single or multiscreen cinemas, then owner / developer shall be allowed FSI potential mentioned in column 6 or 9, as the case may be, of Table No.6-G at the rate of 20% land rate mentioned in Annual Rates of Statement without considering guidelines therein, for the additional capacity. |
 |  |  |  | iv) The existing Cinema Theatre shall be allowed to be relocated and constructed at some other place within a distance of 5 km. In such case, original site shall be allowed to be developed as per uses permissible in adjoining zone. |
 |  |  |  | Construction of Cinema Theatre / Multiplex shall conform to the provisions of Maharashtra Cinema (Regulations) Rules, 1966 and as amended from time to time, except the provisions mentioned above. |
 |  |  |  | v) For redevelopment of Cinema plot having area less than 1000 sq.m., and if redevelopment of existing cinema theatre on such plot is not possible considering the other requirements in these regulations, the condition of providing atleast 1/3 of the existing seats or minimum 150 seats for cinema theatre shall not be insisted. In such case users permissible in adjoining predominant zone shall be permissible with special permission of sanctioning authority. |
5. | Mangal Karyalaya | |||
 | a) Mangal karyalaya and like buildings not under the category of special building. | Road width as required for R-2 zone. | 3 m. on all sides. | – |
 | b)                  Mangal karyalaya and like buildings under the category of special building. | 12 m. | 6 m. on all sides. | – |
6. | Fuel Stations | |||
 | Fuel                Filling Stations/including Petrol/     Ethanol /LPG / CNG /etc., Public Charging Stations for Electric Vehicles with or without service bays | 9 m. | 4.5m. on all sides | i) In case the plot is located on any Classified road in Regional Plan area, the distance from the junction of roads as may be specified by Indian Road Congress/ Ministry of Road, Transport and Highway, shall be followed. (IRC guideline 2009 and MORTH Letter No.RW/NH-33023/19/99- DOIII, Dated: 25.09.2003 as amended from time to time) |
 |  |  |  | ii)      NOC from Chief Controller of Explosives shall be necessary. iii)     In a plot of Fuel Filling Station, other building or composite building for sales office, snack bars, restaurant, public conveniences or like activities may be permitted. iv)   The FSI shall not exceed 0.25 and underground structures along with kiosks shall not be counted towards FSI. |
7. | Mercantile Buildings. | |||
 | a)            Mercantile/ Business/        Hotel/ Commercial building under the    category    of special buildings. | Road width as required     for Special Building. | Front 6m. Side & rear 6m. | i)  Shops may also face on side and rear of a plot. ii)  Minimum width and area of Shop shall be as per convenience of the owner / developer. iii)    In case of construction of shops / offices only on ground floor (not being special building) side and rear marginal distance shall be as per Table No. 6-D. |
b)            Mercantile/ Business/        Hotel/ Commercial building not under category of special buildings | Road width as required for R-2 zone. | Margins    as per       Table No.          6-D subject      to side marginal distance    of minimum 3m. | ||
 | c)         Convenience shopping    in    R-1 zone. | On any road. | Margins    as per       Table No. 6-D. | — |
8. | Stadium | |||
 | Stadium            with Pavilion | 12m. | 6m. on all sides | The covered portion of spectator’s gallery shall not exceed 25%of plot area, which shall not be counted towards FSI. Shops below spectator’s gallery may be permitted which shall not be counted towards FSI. In addition to this, ancillary office, sportspersons accommodation, public convenience like structures may also be permitted which shall not consume more than 0.10 FSI on gross plot area. |
Marginal distances for buildings of heights more than 15
(a)     Side or rear marginal distance –
Building above 15 m side and rear margin will calculate (H/5)height / five
The marginal distance on all sides shall be as per Table No.6D/ Table No.6E for building height or floors mentioned there in. For height more than stipulated in Table No.6D/ Table No.6E, the marginal distance on all sides, except the front side of a building, shall be minimum H/5 (Where H = Height of the building above ground level).
Provided that, such marginal distance shall be subject to a maximum of 12m.
Provided further that, such marginal distance from recreational open space shall be 3 m. in case of non-special buildings and 6 m. in case of special buildings, irrespective of its height.
Provision for Step Margin: – Step margins may be allowed to be provided on upper floors to achieve required side or rear marginal distances as mentioned in these regulations subject to minimum marginal distance of 6 m. on ground level in case of special building.
This provision shall also be applicable to congested area.
Distance between two buildings: – The distance between two buildings shall be the side/ rear marginal distance required for the taller building between the two adjoining buildings.
Provided that, the pathway/ internal road may be allowed to be proposed in such marginal distance.
                          Â
Buildings Abutting Two or More Streets
When a Building abuts two or more streets, the setbacks from the streets shall be such as if the building is fronting on each of such streets.